Sectoral Workshop
Sectoral Workshop on Best Practices in Energy Efficiency in Chlor-Alkali Sector: A Path for Decarbonisation.
Date
27th February 2024
Venue
Dahej, Gujarat
About the Workshop
A one-day sectoral workshop on Chlor-Alkali industry was organised under ASPIRE Programme. The sectoral workshop on “Best Practices in Energy Efficiency in Chlor-Alkali Sector – A Path for Decarbonisation” was hosted by Gujarat Alkalies and Chemical Limited (GACL) at GACL Auditorium, Dahej Complex – 1, Gujarat on 27th February 2024. The workshop deliberated on some innovative measures adopted by Indian chlor-alkali manufacturers of chemical industries and new-age technologies and solutions required to accelerate decarbonisation in the chlor-alkali sector. During the workshop, technology suppliers from UK and India presented some new and innovative technologies to enhance industrial energy efficiency and decarbonisation (IEED) measures including CCUS, adoption of Bichlor electrolyser in industries, recycling of waste heat for other purposes, etc.
Date: 27th February, 2024
Documents:
© 2023 iDeeksha.in. All rights reserved.
Disclaimer: The content on this website is collated from various sources and offered for general information purposes only. It should not be construed as professional advice. We are not liable for any errors, omissions or inaccuracies in the content provided. Visitors should verify the content independently with respective sources.
Workshop Timetable
Timezone: ISTSectoral Workshop On
Best Practices On Energy Efficiency In Chlor-alkali Sector — A Path For Decarbonisation
27th February 2024 | GACL Auditorium, Dahej Complex-1, Gujarat
Hosted by: Gujarat Alkalies and Chemical Limited (GACL)
Inaugural Session
| Time (IST) | Session | Presenter |
|---|---|---|
| 09:00–09:30 | Registration | — |
| 09:30–09:35 | Lighting of Lamp | — |
| 09:35–09:40 | Welcome Address | Mr. Anurag Singh Sirola, Manager, KPMG India, ASPIRE Programme Team |
| 09:40–09:50 | Introduction to the ASPIRE Programme* | Ms. Archana Chauhan, Head-Energy Sector Reforms, British High Commission* |
| 09:50–10:00 | Brief overview of Industrial Energy Efficiency (IEE) theme of the ASPIRE Programme | Mr. Balawant Joshi, Managing Director, IdamInfra (ASPIRE Programme Team) |
| 10:00–10:10 | Keynote Address by Bureau of Energy Efficiency (BEE) | Mr. Sunil K. Khandare, Director, BEE |
| 10:10–10:15 | Vote of Thanks | Mr. K. K. Chakarvarti, Senior Advisor, IDEEKSHA Platform (ASPIRE Programme Team) |
| 10:15–10:20 | Group Photograph | — |
| 10:20–10:35 | Tea Break and Networking | |
Technical Session I: Perform, Achieve and Trade Scheme for Chlor-Alkali Sector
| Time (IST) | Session | Presenter |
|---|---|---|
| 10:35–10:40 | Moderator | Mr. Sunil K. Khandare, Director, BEE |
| 10:40–11:00 | Perform Achieve and Trade (PAT) Scheme for the Chlor-Alkali Sector | Mr. Ajitesh Upadhyay, Sector Expert, BEE |
| 11:00–11:10 | Q&A | — |
Special Address by Managing Director, GACL
| Time (IST) | Session | Presenter |
|---|---|---|
| 11:10–11:20 | Special Address by Gujarat Alkalies and Chemicals Ltd. (GACL) | Mr. Swaroop P, IAS, Managing Director, GACL |
Technical Session II: Sharing of Best Practices by Indian Chlor-Alkali Industries
| Time (IST) | Session | Presenter |
|---|---|---|
| 11:20–11:25 | Moderator | Mr. K. K. Chakarvarti, Senior Advisor, IDEEKSHA Platform (ASPIRE Programme Team) |
| 11:25–11:45 | Best Practices and Energy Efficiency Measures Undertaken by GACL | Representative from GACL |
| 11:45–12:05 | Chlor-Alkali Digitisation: Sustainable Approach to Enhance Energy Efficiency | Mr. Mayank Shukla, Deputy General Manager, Grasim Industries |
| 12:05–12:25 | Major Energy Saving Projects and Process Optimization – Orient Paper Mills, Caustic Soda Unit | Mr. R. S. Chakravorty, Assistant General Manager (Electrical), Orient Paper Mills Limited |
| 12:25–12:35 | Importance of Gender Equality and Social Inclusion (GESI) Measures in Indian Industries | Mr. Anurag Singh Sirola, Manager, KPMG India, ASPIRE Programme Team |
| 12:35–12:45 | Q&A | — |
| 12:45–13:45 | Lunch Break and Networking | |
Technical Session III: Case Studies and Low Carbon & Digital Technologies for Chlor-Alkali Sector – by Accredited Energy Auditors and Indian Technology Suppliers
| Time (IST) | Session | Presenter |
|---|---|---|
| 13:45–13:50 | Moderator | Mr. Dipak Khandare, Associate Director, IdamInfra (ASPIRE Programme Team) |
| 13:50–14:10 | Successful Energy-Saving Case Studies in the Chlor-Alkali Sector | Mr. Som Derashri, Managing Director, SyGuru Innovators Pvt. Ltd. |
| 14:10–14:30 | Energy Efficiency Case Studies in Chlor-Alkali Sector | Mr. Kuldeep Ruparelia & Bhavesh Vasiyani, Electrical Research and Development Association (ERDA) |
| 14:30–14:50 | Energy Saving in Evaporation & High Concentration Section of Caustic Plants | Mr. Vikram Bhatt, Director, Bertrams India Private Limited |
| 14:50–15:10 | Custom Design Turbine and Micro Turbines for Power Generation out of Process Steam from PRVS and PRDS | Mr. Dilip Kumar Shaw / Mr. Vinay Annappa, Chola Turbo Machinery International Private Limited |
| 15:10–15:30 | New Developments in Sulphate Removal & Concentration (SRCS) Membrane System & RO and NF Membranes for Zero Liquid Discharge (ZLD) | Mr. Nithin Jose, Executive Director, SepraTECH Solutions Pvt. Ltd. |
| 15:30–15:40 | Q&A | — |
Technical Session IV: Low Carbon & Digital Technologies for Chlor-Alkali Sector – by UK Technology Suppliers
| Time (IST) | Session | Presenter |
|---|---|---|
| 15:40–15:45(10:10–10:15 GMT) | Moderator | Mr. Anurag Singh Sirola, Manager, KPMG India, ASPIRE Programme Team |
| 15:45–16:05(10:15–10:35 GMT) | Presentation by INEOS Group* on "Technology Sustainability in Chlor-Alkali Sector"
| Mr. Robert Craig, IES Technology Manager, INEOS Group |
| 16:05–16:10(10:35–10:40 GMT) | Q&A | — |
| 16:10–16:25(10:40–10:55 GMT) | Presentation by Centrica PLC* — "Improve Efficiency, Reduce Energy, & Predict Breakdowns with Centrica's Wireless, Real-time Technology" | Mr. Anand, Director, HTFE (India Partner of Centrica PLC, UK) |
| 16:25–16:30(10:55–11:00 GMT) | Q&A | — |
| 16:30–16:45(11:00–11:15 GMT) | Presentation by LAT Water, UK* — "Offering Waste Heat-Powered Treatment of Industrial Wastewaters" | Mr. Mark Hardiman, Chief Operating Officer, LAT Water Limited, UK |
| 16:45–16:50(11:15–11:20 GMT) | Q&A | — |
| 16:50–17:05(11:20–11:35 GMT) | Presentation by Carbon Clean, UK* — "Offering Carbon Capture, Utilisation and Storage Technology to Help Achieve Net-Zero" | Mr. Niraj Singh, Senior Project Development Manager, Carbon Clean, UK |
| 17:05–17:10(11:35–11:40 GMT) | Q&A | — |
Discussions, Feedback and Concluding Remarks
| Time (IST) | Speakers |
|---|---|
| 17:10–17:30 | Mr. Sunil K. Khandare (Director, BEE) Ms. Archana Chauhan (Head - Energy Sector Reforms, British High Commission*) Mr. Anurag Singh Sirola (Manager, KPMG India, ASPIRE Programme Team) Mr. Balawant Joshi (MD, IdamInfra, ASPIRE Programme Team) Mr. K. K. Chakarvarti (Senior Advisor, IdamInfra, ASPIRE Programme Team) |
| 17:30 Onwards | Tea Break and Networking |
Sectoral Workshop on Best Practices on Energy Efficiency in Chlor-Alkali Sector & 27th February 2024, GACL Auditorium, Dahej Complex-1, Gujarat
Workshop Gallery