Sectoral Workshop
Sectoral Workshop on Best Practices on Energy Efficiency in Pulp & Paper Sector – A Path for Decarbonisation
Date
13th February 2024
Venue
Amritsar, Punjab
About the Workshop
Brief about Event:
A one-day sectoral workshop on Pulp & Paper was organised under ASPIRE Programme. The sectoral workshop on “Best Practices on Energy Efficiency & Decarbonisation in Pulp & Paper Sector – A Path for Decarbonisation” was organised at Radisson Hotel, Amritsar, Punjab on 13th February 2024. The workshop deliberated on some innovative measures adopted by Indian Pulp & Paper industries and new-age technologies and solutions required to accelerate the decarbonisation of the Pulp & Paper sector. During the workshop, technology suppliers from UK and India presented some new and innovative technologies to enhance industrial energy efficiency and decarbonisation (IEED) measures including CCUS, Best Available Technologies (BATs), data driven technologies, etc.
Date: 13th February 2024
Documents:
© 2023 iDeeksha.in. All rights reserved.
Disclaimer: The content on this website is collated from various sources and offered for general information purposes only. It should not be construed as professional advice. We are not liable for any errors, omissions or inaccuracies in the content provided. Visitors should verify the content independently with respective sources.
Workshop Timetable
Timezone: ISTSectoral Workshop On
Best Practices On Energy Efficiency In Pulp & Paper Sector — A Path For Decarbonisation
13th February 2024 | Radisson Blu Hotel, Amritsar
Inaugural Session
| Time (IST) | Session | Presenter |
|---|---|---|
| 09:00–09:30 | Registration | — |
| 09:30–09:35 | Lighting of Lamp | — |
| 09:35–09:40 | Welcome Address | Mr. Ramit Malhotra, Director, KPMG India, Lead-Smart Power, ASPIRE Programme |
| 09:40–09:50 | Introduction to the ASPIRE Programme | Ms. Sanyukta Das Gupta, Senior Advisor, Smart Power, Climate and Energy Team, British High Commission |
| 09:50–10:00 | Brief overview of Industrial Energy Efficiency (IEE) theme of ASPIRE Programme | Mr. Balawant Joshi, Managing Director, IdamInfra (ASPIRE Programme Team) |
| 10:00–10:10 | Special Address by Punjab Energy Development Agency (PEDA) | Mr. M. P. Singh, Director, PEDA |
| 10:10–10:20 | Keynote Address by Bureau of Energy Efficiency (BEE) | Mr. Sunil K. Khandare, Director, BEE |
| 10:20–10:25 | Vote of Thanks | Mr. K. K. Chakarvarti, Senior Advisor, IDEEKSHA Platform (ASPIRE Programme Team) |
| 10:25–10:30 | Group Photograph | — |
| 10:30–11:00 | Tea Break and Networking | — |
Technical Session I: Perform, Achieve and Trade Scheme for Pulp & Paper Sector
| Time (IST) | Session | Presenter |
|---|---|---|
| 11:00–11:05 | Moderator | Mr. Sunil K. Khandare, Director, BEE |
| 11:05–11:25 | Perform Achieve and Trade (PAT) Scheme for the Pulp and Paper Sector | Mr. Naveen Kumar, Senior Sector Expert – Pulp & Paper, BEE |
| 11:25–11:35 | Q&A | — |
Technical Session II: Sharing of Best Practices by Indian Pulp & Paper Sector
| Time (IST) | Session | Presenter |
|---|---|---|
| 11:35–11:40 | Moderator | Mr. K. K. Chakarvarti, Senior Advisor, IDEEKSHA Platform (ASPIRE Programme Team) |
| 11:40–12:00 | Energy Saving Initiatives Taken at Khanna Paper Mills | Mr. Suneel Sehgal, Mr. Gagandeep Mohey and Dr. Piyush Verma; Khanna Paper Mills |
| 12:00–12:20 | Energy Conservation in Paper Sector – A Step Towards Decarbonization | Dr. M. K. Gupta, Director, Central Pulp & Paper Research Institute (CPPRI) |
| 12:20–12:40 | Overview of Best Practices in Pulp and Paper Manufacturing Processes for Improving Energy Efficiency | Dr. Bipin Thapliyal, Secretary General, Indian Agro and Recycled Paper Mills Association |
| 12:40–12:50 | Q&A | — |
| 12:50–13:50 | Lunch Break and Networking | — |
Technical Session III: Case Studies and Low Carbon & Digital Technologies for Pulp & Paper Sector – by Indian Experts
| Time (IST) | Session | Presenter |
|---|---|---|
| 13:50–13:55 | Moderator | ASPIRE Team / Sector Expert (BEE) |
| 13:55–14:15 | Best Practices in HP Co-generation in Pulp and Paper Sector for Exceeding Energy Efficiency and Decarbonization Targets | Dr. Sundara Raman, Vice-President (Tech.), EnERG TEkH |
| 14:15–14:35 | Role of Back Pressure Turbine and IE4/IE5 Efficiency Motors in Pulp & Paper Industry | Mr. Milind Chittawar, CEO, SEE-Tech Solutions |
| 14:35–14:55 | Optimized Refining for Sustainable Fibre Treatment – Case: Valmet Conical Refiner Pro | Mr. S. Ramasubramanian, Valmet |
| 14:55–15:15 | Emerging Opportunities and Solutions for Efficient Steam Generation and Fuel Cost Savings in Paper Industry | Mr. P. V. Krishna Kumar, Supreme Energy Solutions |
| 15:15–15:25 | Q&A | — |
Technical Session IV: Standards & Decarbonisation Technologies for Pulp & Paper Sector – by International & UK Technology & Solutions Providers
| Time (IST) | Session | Presenter |
|---|---|---|
| 15:25–15:30 | Moderator | Mr. Anurag Singh Sirola, Manager, KPMG India |
| 15:30–15:45 | Presentation by Confederation of Paper Industries, UK* — "Decarbonizing UK Paper Mills" | Mr. Steve Freeman, Executive Director – Energy, Confederation of Paper Industries, UK |
| 15:45–15:50 | Q&A | — |
| 15:50–16:05 | Presentation by Manufacturing Technology Centre, UK* — "Pioneers in Advanced Manufacturing Solutions and Technologies for Industry Innovation" | Representative, Manufacturing Technology Centre, UK |
| 16:05–16:10 | Q&A | — |
| 16:10–16:25 | Presentation by Carbon Clean, UK* — "Carbon Capture, Utilization and Storage Technology to Help Achieve Net-Zero" | Mr. Niraj Singh, Senior Project Development Manager, Carbon Clean, UK |
| 16:25–16:30 | Q&A | — |
| 16:30–16:45 | Presentation by Centrica PLC, UK* — "Improve OEE, Reduce Energy & Predict Breakdowns with Centrica's Wireless, Real-time Technology" | Mr. Anand, Director, HTFE (India Partner of Centrica PLC, UK) |
| 16:45–16:50 | Q&A | — |
| 16:50–17:05 | Presentation by CoolPlanet, UK* — "Using Data to Drive Best Practice and Step-Change Emissions Reduction in Pulp and Paper Sector" | Mr. Colin Martin, Global Sales Director, CoolPlanet, UK |
| 17:05–17:10 | Q&A | — |
| 17:10–17:15 | Importance of Gender Equality and Social Inclusion (GESI) Measures in Indian Industries | Mr. Anurag Singh Sirola, Manager, KPMG India, ASPIRE Programme Team |
Discussions, Feedback and Concluding Remarks
| Time (IST) | Speakers |
|---|---|
| 17:15–17:30 | Mr. Sunil K. Khandare (Director, BEE) Ms. Sanyukta Das Gupta (Senior Advisor, Smart Power, Climate & Energy Team, BHC) Mr. Ramit Malhotra (Director, KPMG India, Lead-Smart Power, ASPIRE Programme) Mr. Anurag Singh Sirola (Manager, KPMG India, ASPIRE Programme Team) Mr. Balawant Joshi (MD, IdamInfra, ASPIRE Programme Team) Mr. K. K. Chakarvarti (Senior Advisor, IdamInfra, ASPIRE Programme Team) |
| 17:30 Onwards | Tea and Networking |
Sectoral Workshop on Best Practices on Energy Efficiency in Pulp & Paper Sector — 13th February 2024, Radisson Blu Hotel, Amritsar
Workshop Gallery